Financial key highlight
June end | Sept end | Delta | |
---|---|---|---|
CCE | 9,396,399 | 42,864,894 | 33,468,495 |
Borrowing Capacity | 45,509,342 | 60,692,039 | 15,182,697 |
Liquidation Value | 72,924,291 | 103,970,476 | 31,046,185 |
Spark liquidation price | $1,121 | $1,683 | 562.00 |
Circulating Supply | 57,215TXJP | 56,976TXJP | -239.00 |
Circulating Supply % | 27.25% | 27.13% | -0.12% |
BPS(liquidation value) | ¥1,275 | ¥1,825 | 549.81 |
PBR(liquidation value) | x 3.31 | x 1.96 | -1.35 |
dApps utilization
June end | Sept end | Delta (%) | |
---|---|---|---|
CJPY発行量 | 132,036,586 | 152,781,586 | 15.71% |
pnd CJPY貸出額 | 72,847,969 | 71,349,052 | -2.06% |
pnd CJPY借入額 | 42,374,276 | 55,840,833 | 31.78% |
token prices
Token | June end | Sept end | Delta (%) |
---|---|---|---|
TXJP | $29.79 | $23.91 | -19.74% |
CJPY | ¥0.88204 | ¥0.84341 | -4.38% |
YWMK | $0.0045060 | $0.0024390 | -45.87% |
PND | $0.0006682 | $0.0010191 | 52.51% |
Protocol Owned Liquidity
Token | June end | Sept end | Delta |
---|---|---|---|
CJPY | 12,607,663.2 | 13,249,651.6 | 641,988.5 |
ETH | 0.7 | 0.4 | -0.3 |
PND | 69,659,164.0 | 70,600,623.5 | 941,459.5 |
TXJP | 33,130.0 | 33,538.8 | 408.8 |
WETH | 18.3 | 12.7 | -5.6 |
YMWK | 17,181,372.6 | 20,655,851.0 | 3,474,478.4 |
・Liquidating value: Current Assets - Current Liabilities
・BPS: Liquidating Value divided by the number of tokens held by users(circulating supply).
・PBR:Multiple of token price to BPS(liq value)\
Balance sheet
Dune dashboard
Yamato CJPY supply & collateral pledged
Yamato Pledge List (Top10)
user_address | collateral_eth | borrowed_cjpy |
---|---|---|
0x0fe5ebac1b0c212225039c6df437762d5f53c26e | 350.30 | 60,000,000 |
0xfd83f8bcee04b49199ba72c65cd34ce3ca938f96 | 95.20 | 32,200,000 |
0x975793c7a6a077221aca4e4fb9b7f9a46378463a | 55.00 | 9,415,608 |
0xf25c2b2248894884335aea8bbde39605cd71e7b8 | 50.00 | 10,934,867 |
0xf0d4d20e4a0105c7e95b10f0b9d1b295c235ebc7 | 50.00 | 10,000,000 |
0x0a338782562e1740b9468f0855dd4c51f29defde | 40.00 | 9,000,000 |
0xda465b6d4af8bfef08d428016eae4bb50b99a636 | 25.00 | 0 |
0xb6f1e44447ca266849e1a74a01bbc572c1f56788 | 20.00 | 3,000,000 |
0x34da74ce40b5d994b680b585745b35e7d6797719 | 18.00 | 3,400,000 |
0x3fb22974f6878655dbc9c20ccfb0a942cded9cec | 15.07 | 4,158,865 |
pnd utilization
pnd Top10 borrowers
address | net_base_token | TXJP | wstETH | scrvUSD | YMWK |
---|---|---|---|---|---|
0x975793c7a6a077221aca4e4fb9b7f9a46378463a | -35,209,352 | 12,000.00 | 100.00 | 68468.12436978212 | 0 |
0xf25c2b2248894884335aea8bbde39605cd71e7b8 | -7,847,009 | 1,000.00 | 0 | 58185.9525854321 | 0 |
0xbe08d5fb542ac0c808bdea3bbcf85caeb2b5522c | -4,012,007 | 0 | 0 | 0 | 26430776.32308371 |
0x153d9dd730083e53615610a0d2f6f95ab5a0bc01 | -1,820,396 | 0 | 10.00 | 0 | 0 |
0xc55ae491e46ce0a31e600033f430ca177faf305a | -1,673,559 | 300.86 | 4.70 | 0 | 0 |
0xfd83f8bcee04b49199ba72c65cd34ce3ca938f96 | -865,256 | 0 | 0 | 0 | 0 |
0xeb27a4a1a776985a5f2926400529f6d49de38212 | -200,598 | 170.00 | 0 | 0 | 0 |
0xda465b6d4af8bfef08d428016eae4bb50b99a636 | -139,806 | 0 | 0 | 0 | 0 |
0xa6ec7b736241d442b709a5c994b0633877bb6b60 | -138,364 | 0 | 0 | 0 | 0 |
0xd768daff5aeffc055d334b5f4db1bf401a84d12e | -87,000 | 100.01 | 0 | 0 | 0 |
pnd Top10 lenders
address | net_base_token |
---|---|
0x0fe5ebac1b0c212225039c6df437762d5f53c26e | 50,587,269 |
0xf0d4d20e4a0105c7e95b10f0b9d1b295c235ebc7 | 7,605,123 |
0x7af3edc58487bad40a21b93d90f14453282d8df3 | 6,563,671 |
0x46ebc776bf61e4a1e0776c4187adf3311bd38d34 | 1,000,000 |
0x0a338782562e1740b9468f0855dd4c51f29defde | 590,135 |
0x2b6936778a7f8f6f0121f0982b1c2e04219243e3 | 549,582 |
0xe491a345cdae4eebaec104456c0a229e1deadff1 | 318,656 |
0x2ea64c6de91ce1cf3d3761930ac775476cdec742 | 197,840 |
0xe96d22a119e6e8455cd279018486728f8cc9338d | 132,705 |
0xdfca068fc7f0777653c5cad2ea44817be4ccb75c | 118,900 |
pnd liquidation history
No liquidation events have been occured during July-Sept 2025 period.
Disclaimer
・This report is prepared by DeFiGeek Community for the purpose of providing accounting information to ensure transparency in the use of funds.
・This report is not intended as a solicitation to invest in tokens ($TXJP, $YMT) issued by the community.
・The information in this article has been obtained from reliable sources, but we do not guarantee or promise its completeness, accuracy, or appropriateness. The community is not liable for any damages incurred by users of this article due to data, expressions, errors, etc. used in this article.
・The financial statements and key ratios used in this article have been specially prepared by the Finance Department of the community to conform to the community’s financial reporting and have not been audited by a certified public accountant or auditing firm.
Addresses
defigeek.eth: 0x24dd242c3c4061b1fcaa5119af608b56afbaea95
safe.defigeek.eth: 0x153d9dd730083e53615610a0d2f6f95ab5a0bc01
devsafe.defigeek.eth (mainnet): 0x0b0A167a0b6800207c89544D2eBdC98DCdD33bec
devsafe.defigeek.eth (arbitrum): 0x0b0A167a0b6800207c89544D2eBdC98DCdD33bec
dev.defigeek.eth: 0xdc94eeeb3260d0b9bf22849e8f5d236d286cdba1
pr.defigeek.eth: 0x893e8ddef046f42df15541009a2ef885f542024c
cofounder.defigeek.eth: 0x4534f4968006ca9eca3bac922022c7ecba066e9e
$TXJP (DeFiGeek Community Japan): 0x961dd84059505d59f82ce4fb87d3c09bec65301d
$CJPY (Convertible JPY Token): 0x1cfa5641c01406ab8ac350ded7d735ec41298372
Commuity URLs
Twitter: https://twitter.com/DeFiGeekJapan
Discord: http://discord.gg/FQYXqVBEnh
GitHub: https://github.com/DeFiGeek-Community
Please direct any comments or questions regarding this report to English channel at DeFiGeek community discord.